Description
Bush-Whacker’s heavy duty single-spindle cutters are great for small areas of grass and small brush. It’s truly a great cut for your money. The Bush-Whacker units come standard with stump-jumpers and deck-rings, and when combined with 120HP gear boxes, you will be hard pressed to find a better value on the market today.
Comparison Chart:
Comparable Single Spindle Rotary Cutters
Brand | Bush-Whacker | BushHog | LandPride | Woods | Rhino | Deere |
---|---|---|---|---|---|---|
Model | HD-84 | BH27 | RCR2684 | BB840X | 284 | MX7 |
Cutting Heights | 1”-9” | 1-1/2”-10-1/2” | 1/2”-12” | 2”-12” | 1.5” min | 1”-9.5” |
Cutting Capacity | 3” | 2” | 3” | 3” | 2.5’ | 2” |
Deck Thickness | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge |
Side Skirt Thickness | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” |
Gearbox HP | 120 HP | 130 HP | 130 HP | 120 HP | 130 HP | 100 HP |
Blade Size | 1/2” x3.5” | 1/2” x 4” | 1/2” x 4” | (2) .5” x 3” | 1/2” x 4” | 1/2” x 4” |
Blade Tip Speed | 14,370 FPM | 14,450 FPM | 14,369 FPM | 16,000 FPM | 16,328 FPM | 16,182 FPM |
Weight | 1,031 | 1,328 | 1,255 | 1,416 | 1,265 | 1,332 |
Safety Deflectors | Chain Guards | Rubber Belting | Rubber Belting | Rubber Belting | Rubber Belting | Chain Guards |
Tires | Laminated | Laminated | Laminated | Laminated | Optional | Laminated |
Mower Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Gearbox Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 6 Year Limited | 6 Year Limited | 6 Year Limited |
Hall Manufacturing provides a limited warranty of one year on any machine or component, and five years on any mechanical gearbox or gearbox component.
This warranty covers defective materials and workmanship on the complete machine. Limitations and exclusions apply.