| Battery | |
|---|---|
| Battery | Vanguard® Commercial Lithium Ion (52″) |
| Total Battery Wattage | 5kWh |
| Number of Batteries on Machine | 1 (Fixed to machine) |
| Productivity | Up to 5 acres per charge
*dependent upon actual cutting conditions |
| Charging | |
| Charge Time – Standard Charger | 5.5 Hours (Approximate) |
| Electrical / Instrumentation | |
| Interlock Switches | Seat, Neutral Control, Mower Engagement (PTO) |
| Instrument Panel | Operator Information Display, Key Switch, Light Switch, PTO Switch, E-Stop Switch |
| Mower | |
| Drive System | Hydro-Gear ZT-2800e™ Electric Transaxles (52″) |
| Drive Motor | Brushless DC Motors |
| Parking Brake | Internal / Electrically Activated |
| Drive Tires | 20″ x 10″-8″ (52″) |
| Caster Tires | 11″ x 6″-5″ (52″) |
| Seat | Padded, Thick Cushion with Extra Spring Support and Armrests |
| Forward Ground Speed | 7 mph |
| Reverse Ground Speed | 4 mph |
| Deck | |
| Cutting Widths | 52″ |
| Cutting Height | 1.5″ to 4.5″ in .25″ increments |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Blade Engagement | Electric Brushless DC Motors with Control Panel Engagement (PTO) Switch 1.5 KW Continuous |
| Deck Lift | Foot-operated pedal |
| Type | Heavy-Duty Hero™ Cutter Deck |
| Deck Drive | Hydro-Gear; Cast Aluminum |
