| General | |
|---|---|
| Total Fuel Capacity | 3.5 gallons |
| Drive Tires | 20″ x 8″-8″ (42”)
20″ x 10″-8″ (52”) 20″ x 10″-8″ (61”) |
| Caster Tires | 11″ x 6″-5″ |
| Drive System | |
| Drive System Type | Hydro-Gear ZT2200 (EZT) |
| Internal Pumps | 10cc |
| Internal Motor | 10cc |
| Forward Ground Speed | 7 mph |
| Reverse Ground Speed | 5 mph |
| Parking Brake | Hand lever |
| Deck | |
| Cutting Widths | 42″, 52″ and 61″ |
| Type | Heavy-Duty Hero Cutter Deck |
| Cutting Height | 1.5″ to 4.5″ in .25″ increments |
| Lift | Foot-operated pedal |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Aluminum housing with sealed ball bearings. |
