This Sector’s 735cc 4-Stroke EFI Engine packs plenty of power for any challenge. Equipped with 4-Wheel Drive with EPS, Locking Differentials, Dual A-Arm Nitrogen Assisted Shocks, and a 3500 lb. standard winch to give you the confidence to blaze new trails or take on the toughest tasks. World-class engineering, Texas testing, and a 2-year warranty put you and the Sector 750 EPS in a class above.
Sector 750 EPS
Description
ENGINE
| Engine Type: | 4-Stroke Single Cylinder OHC | 
| Cylinders Displacement: | 735cc | 
| Fuel System: | Electronic Fuel Injection | 
| Cooling: | Liquid | 
DRIVE TRAIN
| Transmission: | Automatic CVT L/H/N/R | 
| Drive System: | 2WD / 4WD | 
| Locking Differential: | Front | 
| Final Drive: | Shaft | 
CHASSIS / SUSPENSION / BRAKES
| Front Suspension: | Dual A-Arm | 
| Rear Suspension: | Dual A-Arm | 
| Shocks: | Hydraulic W/ Nitrogen Assist | 
| Front / Rear Brakes: | 4-Wheel Hydraulic Disc | 
| Parking Brake: | Mechanical | 
| Front Tires: | 26 x 9-14 | 
| Rear Tires: | 26 x 11-14 | 
| Wheels: | Aluminum | 
DIMENSIONS
| Overall Vehicle (L x W x H): | 118″ x 61″ 75.5″ | 
| Wheel Base: | 76.5″ | 
| Cargo Bed Dimensions (L x W x H): | 34″ x 45″ x 11″ | 
| Cargo Bed Dump Type: | Gas Assist | 
| Cargo Bed Capacity: | 500 LBS | 
| Person Capacity: | 2 | 
| Fuel Capacity: | 7.5 Gallons | 
| Empty Vehicle Weight: | 1,638 LBS | 
| Gross Vehicle Weight: | 2,341 LBS | 
| Tow Rating: | 1,500 LBS | 
| Ground Clearance: | 12″ | 
OTHER
| Instrumentation: | Analog Speedometer & Tachometer With LCD Rider Information | 
| Winch: | 3,500 LBS | 
| Roof: | Yes | 
| Windshield: | 2-Piece | 
| Brake Lights: | Yes | 
| Headlights: | High / Low Beam | 
| Turn Signals & Horn: | Yes | 
| Doors: | Yes | 
| Electronic Power Steering: | Yes | 
| Warranty: | 2-Year Limited | 
| Colors: | Camo, Red, Bahama Blue | 
 
			
					





 
	 
						 
	 
						 
	